– best viewed landscape (sideways) on a smart phone –
You must be a member to attend.
Members please contact Area Secretaries for prices.
| Date | Occasion | Venue | EHU | Host Area |
| 2025 | ||||
| Dec | ||||
| 5-7 | Xmas | Dunham & District Village Hall, Low Street, Off Main Street, Dunham on Trent, Newark NG22 0UD | limited EHU | North East |
| 4-9 | Xmas | Tarrant Keyneston DT11 9JG | EHU | Southern |
| 4-8 | CANCELLED | |||
| 28-02 | New Year | Styrrup Village Hall DN11 8NA | North East | |
| 30-03 | New Year | Marwell Activity Centre SO21 1EZ | EHU | Southern |
| 2026 | PROVISIONAL | DATES MAY BE SUBJECT TO CHANGE | ||
| Jan | ||||
| Feb | ||||
| 13-17 | Valentines | Parley Glade, Ferndown BH22 8TR | EHU | Southern |
| Mar | ||||
| 12-16 | Mothers Day | Salisbury SP2 8PN | Southern | |
| 13-15 | SHIREBROOK SPORTS & SOCIAL CLUB NG20 8TF. | North East | ||
| 20-22 | BRIDGE FARM RAINFORD WA11 7JT | limited EHU | North West | |
| Apr | ||||
| 2-6 | Easter | Pitch & Canvas CH3 9NA | North West | |
| 3-6 | Easter | MOOR FARM, MOOR LANE, BISHOPTHORPE YO23 2UF | North East | |
| 2-6 | Easter | Barleylands ,Billericay, Essex | EHU | Eastern |
| 2-7 | Easter | Castle Carey BA7 7PF | EHU | Southern |
| 30-4 | May Day | Bedale | North East / NDC | |
| 30-4 | May Day | Arley Hall CW9 6NA | North West | |
| 30-5 | May Day | Coombe Bissett | Southern | |
| May | ||||
| 1-4 | May Day | Bedale Camping & Caravanning Park DL8 1RF | North East | |
| 1-4 | May Day | Lakeside Windmill, Downham Market, Norfolk | Eastern | |
| 22-30 | Club National Rally | Hose Village Hall, Melton Mowbray LE14 4JR | limited EHU | Club |
| Jun | ||||
| 18-21 | Epworth Music Festival | Epworth Showground, Epworth DN9 1EA | North East | |
| 18-22 | Fathers Day | Cookham SL6 9SP | ||
| 19-21 | Four Winds | Limited EHU | North West | |
| 19-28 | HOLIDAY RALLY | Petygards, Swaffham, Norfolk | Eastern | |
| Jul | ||||
| 2-6 | Century House | Limited EHU | North West | |
| 8-14 | Hayling Island PO11 0RQ | EHU | Southern | |
| 9-13 | REMPSTONE STEAM & COUNTRY SHOW | TURN POST FARM, WYMESWOLD, LOUGHBOROUGH LE12 6ST | North East | |
| 10-12 | Lawn Farm, Cambridge | Eastern | ||
| 17-19 | Woore Fruit Farm | North West | ||
| 30-4 | Portsmouth PO6 3LS | Southern | ||
| Aug | ||||
| 6-9 | FOLLY FIELD, GARTHORPE DN17 AAF | North East | ||
| 13-16 | Everetts Farm, Thetford | Eastern | ||
| 9-13 | Heron’s Nest | North West | ||
| 20-1 | HOLIDAY RALLY | Lamarth farm, Cornwall DT3 4EA | Southern | |
| 27-31 | Pitch & Canvas CH3 9NA | North West | ||
| Sep | ||||
| 3-6 | Homestead, Weeley, Essex | limited EHU | ||
| 10-13 | SMEATONS LAKES, GREAT NORTH ROAD, NEWARK NG23 6ED | North East | ||
| 11-13 | Penysar Mynad LL17 0TY | EHU | North West | |
| 17-21 | Berkshire Show | Newbury Showground RG18 9QZ | Southern | |
| 24-27 | HOME UPON SPALDING MOOR, TWELVE OAKS C&CC SITE YO43 4AW | North East | ||
| Oct | ||||
| 8-12 | AGM | Wareham Forest BH20 7NZ | EHU | Southern |
| 9-11 | Bramble Wood SY12 4BU | North West | ||
| Nov | ||||
| 6-8 | St. Anne’s Cricket Club FY8 2RQ | North West | ||
| 13-15 | AGM | STYRRUP VILLAGE HALL STYRRUP DN11 8NA | North East | |
| 13-17 | Parley Glade, Ferndown BH22 8TR | |||
| Dec | ||||
| 3-7 | CHRISTMAS RALLY | Longridge Showground PR3 3PQ | North West | |
| 3-7 | CHRISTMAS RALLY | TBA | Southern | |
| 11-13 | note date change CHRISTMAS RALLY | DUNHAM VILLAGE HALL, DUNHAM ON TRENT NG22 OUD | North East | |
| 28-2 | NEW YEAR RALLY | TBA | North East | |
| 31-4 | NEW YEAR RALLY | Marwell Activity Centre SO21 1EZ | EHU | Southern |
| 2027 |
Please note Postcodes are approximate and MUST NOT be used for sat nav settings.