– best viewed landscape (sideways) on a smart phone –
You need to be a member to attend. Apply to Join here (£20 for the year)
Members please contact Area Secretaries for prices.
| Date | Occasion | Venue | EHU | Host Area |
| Jan | ||||
| Feb | ||||
| Mar | ||||
| 12-16 | NEW VENUE Mothers Day | Wareham Forest BH20 7NZ | Southern | |
| 13-15 | Mothers Day | Shirebrook Sports & Social Club, Langwith Road, Shirebrook, NG20 8TF | North East | |
| CANCELLED 20-22 | BRIDGE FARM RAINFORD WA11 7JT | limited EHU | North West | |
| Apr | ||||
| 2-6 | Easter | Pitch & Canvas CH3 9NA | North West | |
| 3-6 | Easter | MOOR FARM, MOOR LANE, BISHOPTHORPE YO23 2UF | North East | |
| 2-6 | Easter | Barleylands ,Billericay, Essex | EHU | Eastern |
| 2-9 | Easter | Middle Wallop SO20 8FB | Southern | |
| 30-4 | May Day | Bedale | North East / NDC | |
| 30-4 | May Day | Arley Hall CW9 6NA | North West | |
| 30-5 | May Day | Coombe Bissett | Southern | |
| May | ||||
| 1-4 | May Day | Bedale Camping & Caravanning Park DL8 1RF | North East | |
| 1-4 | May Day | Lakeside Windmill, Downham Market, Norfolk | Eastern | |
| 22-30 | Club National Rally | Hose Village Hall, Melton Mowbray LE14 4JR | limited EHU | Club |
| Jun | ||||
| 18-21 | Epworth Music Festival | Epworth Showground, Epworth DN9 1EA | North East | |
| 18-22 | Fathers Day | Cookham SL6 9SP | ||
| 19-21 | Four Winds | Limited EHU | North West | |
| 19-28 | HOLIDAY RALLY | Petygards, Swaffham, Norfolk | Eastern | |
| Jul | ||||
| 2-6 | Century House | Limited EHU | North West | |
| 8-14 | Hayling Island PO11 0RQ | EHU | Southern | |
| 9-13 | REMPSTONE STEAM & COUNTRY SHOW | TURN POST FARM, WYMESWOLD, LOUGHBOROUGH LE12 6ST | North East | |
| 10-12 | Lawn Farm, Cambridge | Eastern | ||
| 17-19 | Woore Fruit Farm | North West | ||
| 30-4 | Portsmouth PO6 3LS | Southern | ||
| 30 July – 2 Aug | NEW DATE | FOLLY FIELD, GARTHORPE DN17 AAF | North East | |
| Aug | ||||
| 13-16 | Everetts Farm, Thetford | Eastern | ||
| 9-13 | Heron’s Nest | North West | ||
| 20-1 | HOLIDAY RALLY | Lamarth farm, Cornwall TR12 7QP | Southern | |
| 27-31 | Pitch & Canvas CH3 9NA | North West | ||
| Sep | ||||
| 3-6 | Homestead, Weeley, Essex | limited EHU | ||
| 10-13 | SMEATONS LAKES, GREAT NORTH ROAD, NEWARK NG23 6ED | North East | ||
| 12-13 | Swift Live (not a rally) | open days at Swift Factory Dunswell Road, Cottingham, East Yorkshire HU16 4JX | ||
| 11-13 | Penysar Mynad LL17 0TY | EHU | North West | |
| 17-21 | Berkshire Show | Newbury Showground RG18 9QZ | Southern | |
| 24-27 | HOME UPON SPALDING MOOR, TWELVE OAKS C&CC SITE YO43 4AW | North East | ||
| Oct | ||||
| 8-12 | AGM | Wareham Forest BH20 7NZ | EHU | Southern |
| 9-11 | Bramble Wood SY12 4BU | North West | ||
| Nov | ||||
| 6-8 | CANCELLED | St. Anne’s Cricket Club FY8 2RQ | North West | |
| 13-15 | AGM | STYRRUP VILLAGE HALL STYRRUP DN11 8NA | North East | |
| 12-16 | VENUE CHANGE | Coombe Park, Salisbury SP2 8PN | ||
| Dec | ||||
| 3-7 | CHRISTMAS RALLY | Longridge Showground PR3 3PQ | North West | |
| 3-7 | CHRISTMAS RALLY | TBA | Southern | |
| 11-13 | note date change CHRISTMAS RALLY | DUNHAM VILLAGE HALL, DUNHAM ON TRENT NG22 OUD | North East | |
| 28-2 | NEW YEAR RALLY | TBA | North East | |
| 31-4 | NEW YEAR RALLY | Marwell Activity Centre SO21 1EZ | EHU | Southern |
2027
| Date | Occasion | Venue | EHU | Host Area |
|---|---|---|---|---|
| 11–15 February | To Be Arranged | Southern | ||
| 12-14 March | Shirebrook Sports & Social Club, Langwith Road, Shirebrook, NG20 8TF | North East | ||
| 25–29 March | Easter | Tynedale Park, Corbridge NE45 5AY | NDC | |
| 25–30 March | Easter | Tye Farm, Hayling Island, PO11 0RQ | EHU | Southern |
| 25–30 March | Easter | Lawn Farm Fishery, Elsworth, CB23 4JX | EHU | Eastern |
| April | To Be Arranged | Eastern | ||
| 29 April–4 May | May Day | Summerlands, Coombe Bissett, SP5 4LP | Southern | |
| 29 April–4 May | May Day | Bedale Caravan and Camping | NDC / North East | |
| May | Windmill, Denver, Downham Market | EHU | Eastern | |
| 28 May–5 June | Club National Rally | Hose Village Hall, Melton Mowbray, LE14 4JR | Club | |
| June | Petygards, Swaffham, Norfolk | Eastern | ||
| 10–14 June | Cookham Holy Trinity Church, SL6 9SP | Southern | ||
| 18-20 June | Epworth Music Festival | Epworth | North East | |
| July | Homestead, Clacton-on-Sea, Essex | Eastern | ||
| 1–5 July | Sopley Farm, Christchurch, BH23 7AZ | EHU | Southern | |
| 9-11 July | Rempstone Steam Fair | Turnpost Farm, Wymeswold, Loughborough LE12 6ST | North East | |
| 14–20 July | Tye Farm, Hayling Island, PO11 0RQ | EHU | Southern | |
| 23-25 July | Lupine Woods, Haxey, Doncaster DN9 2JN | North East | ||
| August | Norfolk Tank Museum, Norwich, NR16 1HZ | Eastern | ||
| 6-8 August | Garthorpe Fair | Garthorpe | North East | |
| 20 August–1 September | To Be Arranged | Southern | ||
| September | To Be Arranged | Eastern | ||
| 16–20 September | To Be Arranged | Southern | ||
| 16-19 September | Smeatons Lakes | North East | ||
| 30 September – 4 October | Holme upon Spalding Moor YO43 4BQ | EHU | North East | |
| October | To Be Arranged | Eastern | ||
| 7–11 October | Royal Victoria Country Park | Southern | ||
| November | To Be Arranged | Eastern | ||
| 4-8 November | Fireworks | Fort Widley | Southern | |
| 2–6 December | Christmas Party | To Be Arranged | Southern | |
| 31 Dec 2027–3 Jan 2028 | New Year | Marwell Activity Centre, SO21 1EZ | EHU | Southern |
Please note Postcodes are approximate and MUST NOT be used for sat nav settings.