– best viewed landscape (sideways) on a smart phone –

You must be a member to attend.
Date | Occasion | Venue | Approx. Postcode | Host Area | ||
2022 | ||||||
Jan | 7-9 | |||||
14-16 | ||||||
21-23 | ||||||
28-30 | ||||||
Feb | 4-6 | Swingfields, Mayland | CM3 6LD | Eastern | ||
10-14 | Valentine’s | Parley Glade | BH22 8TR | Southern | Book | |
18-20 | ||||||
25-28 | Nacton | IP10 | Eastern | |||
Mar | 4-6 | Whittingham & Goosnargh | PR3 2JE | North West | Book | |
11-13 | ||||||
17-21 | Tangley Village Hall | SP11 0JE | Southern | Book | ||
18-20 | Hallow Tree Scout Camp | IP10 0JP | Eastern | Book | ||
25-27 | Mother’s Day | |||||
31-4 | Birch Farm Mouldsworth | CH3 8AW | North West | Book | ||
31-4 | Shirebrook Sports and Social Club, Langwith Road, Shirebrook | NG20 8TF | North East | Book | ||
Apr | 1-3 | Munden near Malden | CM9 6PN | Eastern | Book | |
8-10 | Tynedale Park, Corbridge, Northumberland | NE45 5AY | NDC | Book | ||
14-18 | Easter | Barleylands | CM11 2UD | Eastern | Book | |
14-19 | Easter | Pitch & Canvas Tattenhall | CH3 9NL | North West | Book | |
14-19 | Easter | Summerlands | SP5 4LP | Southern | Book | |
14-19 | Easter | Bubblecar Museum, Langrick, Boston | PE22 7AW | North East | Book | |
22-24 | ||||||
28 -3 | Mayday weekend | Brassknocker Basin – charity rally | BA2 7JD | Southern | Book | |
28 -3 | Mayday weekend | Mr Moos, Skipsea | YO25 8SY | North East | Book | |
29-2 | Mayday weekend | Pitch & Canvas Tattenhall | CH3 9NL | North West | Book | |
29-2 | Mayday weekend | Burleigh Hill Farm, St Ives, Cambridgeshire | PE27 3LY | Eastern | Book | |
May | 6-8 | |||||
13-15 | ||||||
20-22 | NATIONAL RALLY | Tynedale Park, Corbridge, Northumberland | NE45 5AY | NDC | Book | |
23 – 1 | NATIONAL RALLY | Tynedale Park, Corbridge, Northumberland | NE45 5AY | NDC | Book | |
Jun | 2-5 | NATIONAL RALLY | Tynedale Park, Corbridge, Northumberland | NE45 5AY | NDC | Book |
10-12 | ||||||
16-20 | Father’s Day | Cookham, Berkshire | SL6 9SP | Southern | Book | |
16-20 | Swaffam | Eastern | ||||
16-19 | Father’s Day | Folly Field, Garthorpe | DN17 4AF | North East | ||
17-19 | Arley Hall | CW9 6NA | North West | Book | ||
24-26 | ||||||
Jul | 1-3 | Coal Mining Museum, Overton, Wakefield | WF4 4RH | North East | ||
1-3 | Hollowell Steam Rally | Eastern | ||||
8-10 | Belmont Hall | CW9 6JA | North West | Book | ||
14-18 | Middle Wallop | SO20 8DY | Southern | Book | ||
15-17 | Smeatons Lakes, Great North Road, Newark | NG23 6ED | North East | |||
22-24 | Centry House Camping | PR8 5HZ | North West | Book | ||
29-31 | ||||||
Aug | 4-8 | Lupine Woods, Haxey Carr | DN9 2JN | North East | ||
4-14 | HOLIDAY RALLY | Carr House Farm, Flamborough | YO15 1AJ | North East | ||
5-7 | ||||||
12-14 | Sycamore Farm | SK10 4TU | North West | Book | ||
15-30 | HOLIDAY RALLY | Dymchurch | CT21 4NR | Southern | Book | |
19-21 | ||||||
26-29 | August Bank Holiday | Pitch & Canvas, Tattenhall | CH3 9NL | North West | Book | |
Sep | 2-4 | |||||
9-11 | Landsdown Camping | PR4 6XP | North West | Book | ||
15-18 | Bluebell Inn, Lound, Retford | DN22 8RT | North East | |||
16-18 | Weyhill Fair | SP11 0QN | Southern | Book | ||
16-18 | Middridge Meadows (with EHU) | DL5 7JQ | NDC | |||
16-19 | Henham Steam rally | Eastern | ||||
23-25 | ||||||
29-2 | Twelve Oaks CCCS, Holme on Spalding Moor | YO43 4AW | North East | |||
29-3 | Birch Farm, Mouldsworth | CH3 8AW | North West | Book | ||
Oct | 6-10 | Tye Farm, Hayling Island | PO11 0RQ | Southern | Book | |
14-16 | Epworth Showground, Doncaster | DN9 1EA | North East | |||
14-23 | Peewit A.G.M | Eastern | ||||
21-23 | ||||||
28-30 | TBC | TBC | NDC | |||
Nov | 4-6 | AGM | Whitley Village Hall | WA4 4EJ | North West | Book |
4-6 | AGM | Southern | ||||
11-13 | ||||||
18-20 | AGM | Styrrup Village Hall, Styrrup | DN11 8NA | North East | ||
25-27 | ||||||
Dec | 2-4 | Xmas Party | Cranage Village Hall | CW8 8EQ | North West | Book |
2-4 | Xmas Rally | Hallow Tree Scout Camp | IP10 0JP | Eastern | ||
2-4 | Xmas Party | Southern | ||||
9-11 | Xmas Party | Dunham Village Hall, Dunham on Trent, Newark | NG22 0UD | North East | ||
16-18 | ||||||
23-25 | ||||||
28-2 | New Year Rally | Styrrup Village Hall, Styrrup | DN11 8NA | North East | ||
30-2 | New Year Rally | Chelford Village Hall – the Letter M | SK11 9AS | North West | Book | |
30-3 | New Year Rally | TBC | TBC | Southern |
Please see our Policy Statement on Coronavirus. Rallies will be conducted as temporary campsites, without many of the social elements you’d expect on our Rallies, and will be subject to Covid-secure Measures to implement Government Guidelines on Social Distancing, cross contamination and Track and Trace.
Please note Postcodes are approximate and MUST NOT be used for sat nav settings.